Samsung Galaxy Z Flip - First Hands On Video
NETWORK |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY |
Dimensions | Unfolded: 167.9 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
SIM | Nano-SIM, eSIM |
| Samsung Pay (Visa, MasterCard certified) |
DISPLAY |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 101.6 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2636 pixels (~425 ppi density) |
| Cover display: 1.06", Super AMOLED, 116 x 300 pixels (Corning Gorilla Glass 6) Always-on display |
PLATFORM |
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
MAIN CAMERA |
Triple | 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4ยตm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 2160p@30/60fps, HDR10+ |
COMMS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
BATTERY |
| Non-removable Li-Po 3300 mAh battery |
Charging | Fast battery charging 15W Fast wireless charging 9W |
Comments